Guide:Colors in Tansord: Difference between revisions
Appearance
Created page with "* Red: Dim <span style="background-color: #FF0000; color: #000000; padding: 5px 5px; border-radius: 5px;"></span> * Orange: Oranje <span style="background-color: #FFA500; color: #000000; padding: 5px 5px; border-radius: 5px;"></span> * Yellow: Kang <span style="background-color: #FFAE42; color: #000000; padding: 5px 5px; border-radius: 5px;"></span> * Green: Jasil <span style="background-color: #00FF00; color: #000000; padding: 5px 5px; border-radius: 5px;"></span> * Blu..." |
No edit summary |
||
| Line 1: | Line 1: | ||
* Red: Dim <span style="background-color: #FF0000; color: #000000; padding: 5px 5px; border-radius: 5px;"></span> | * Word for all colors: Sed | ||
* Orange: Oranje <span style="background-color: # | * Word for all colors, except greyscale: Seed | ||
* Yellow: Kang <span style="background-color: # | * Word for rainbow, shape and color: Kwam | ||
* Green: Jasil <span style="background-color: #00FF00; color: #000000; padding: 5px 5px; border-radius: 5px;"></span> | == == | ||
* Blue: | * Black (or dark, of color): Cem<br><span style="background-color: #000000; color: #000000; padding: 5px 5px; border-radius: 5px;"></span> | ||
* Grey: Gri<br><span style="background-color: #A9A9A9; color: #000000; padding: 5px 5px; border-radius: 5px;"></span> | |||
* White (or light, of color): Cub<br><span style="background-color: #F0F0F0; color: #A9A9A9; padding: 5px 5px; border-radius: 5px;"></span> | |||
* Greyscale: Grizjo<br><span style="background-color: #000000; color: #000000; padding: 5px 5px; border-radius: 5px;"></span><span style="background-color: #A9A9A9; color: #000000; padding: 5px 5px; border-radius: 5px;"></span><span style="background-color: #F0F0F0; color: #A9A9A9; padding: 5px 5px; border-radius: 5px;"></span> | |||
== == | |||
* Red: Dim <br><span style="background-color: #FF0000; color: #000000; padding: 5px 5px; border-radius: 5px;"></span> | |||
* Orange: Oranje <br><span style="background-color: #FF8C00; color: #000000; padding: 5px 5px; border-radius: 5px;"></span> | |||
* Yellow: Kang <br><span style="background-color: #FFB81C; color: #000000; padding: 5px 5px; border-radius: 5px;"></span> | |||
* Green: Jasil <br><span style="background-color: #00FF00; color: #000000; padding: 5px 5px; border-radius: 5px;"></span> | |||
* Dark Blue: Tagul <br><span style="background-color: #111184; color: #000000; padding: 5px 5px; border-radius: 5px;"></span> | |||
* Light Blue: Rag <br><span style="background-color: #45B3E0; color: #000000; padding: 5px 5px; border-radius: 5px;"></span> | |||
* Cyan: Cyan <br><span style="background-color: #00FFFF; color: #000000; padding: 5px 5px; border-radius: 5px;"></span> | |||
* Purple: Sagul <br><span style="background-color: #800080; color: #000000; padding: 5px 5px; border-radius: 5px;"></span> | |||
* Pink: Pink <br><span style="background-color: #FFC0CB; color: #000000; padding: 5px 5px; border-radius: 5px;"></span> | |||
* Magenta: Magenta <br><span style="background-color: #FF00FF; color: #000000; padding: 5px 5px; border-radius: 5px;"></span> | |||
* Brown: Kanget <br><span style="background-color: #A52A2A; color: #000000; padding: 5px 5px; border-radius: 5px;"></span> | |||
Latest revision as of 23:32, 10 November 2026
- Word for all colors: Sed
- Word for all colors, except greyscale: Seed
- Word for rainbow, shape and color: Kwam
[edit | edit source]
- Black (or dark, of color): Cem
- Grey: Gri
- White (or light, of color): Cub
- Greyscale: Grizjo
[edit | edit source]
- Red: Dim
- Orange: Oranje
- Yellow: Kang
- Green: Jasil
- Dark Blue: Tagul
- Light Blue: Rag
- Cyan: Cyan
- Purple: Sagul
- Pink: Pink
- Magenta: Magenta
- Brown: Kanget